Historical Data
Golf Club | Club Representative |
---|---|
Bass River/Bayberry Hills | Jean Paruti |
Blue Rock | Susan Pleines |
Cape Cod Country Club | Mo Wiggin |
Captains Golf Course | Chris Hardy |
Cranberry Valley | Anne McNeil |
Cummaquid Golf Club | Coco Morgan |
Dennis Pines/Highlands | Katharine Harvey |
Eastward Ho! | Betty Ann Brown |
Falmouth Country Club | Joleen Ridgeway |
Kings Way Golf Club | Janice Lovewell |
New Seabury Country Club | Kathryn Sommers |
Ocean Edge Golf Course | Julia Salerno |
Olde Barnstable/Hyannis | Carol Rodrigues |
Pocasset Golf Club | Carol Peecha |
Quashnet Valley | Shari Cooper |
The Cape Club | Marlene Hurley |
Sacconnesset Golf Club | Peg Nicholson |
The Ridge Club | Betsy Oakes |
Wianno Golf Club | Florence Flynn |
Woods Hole GolfClub | SusanO'Brien |
CCWGL Championship Winners
Date | Winner | Date | Winner |
---|---|---|---|
1974 | Clara Keliinui | 1999 | Kirsten Davis |
1975 | Clara Keliinui | 2000 | Darlene O'Keeffe |
1976 | Clara Keliinui | 2001 | Darlene O'Keeffe |
1977 | Sue Hall | 2002 | Sheila Stackhouse |
1978 | Barbara Mayo | 2003 | Sheila Stackhouse |
1979 | Clara Keliinui | 2004 | Barbara Fitzpatrick |
1980 | Clara Keliinui | 2005 | Sheila Stackhouse |
1981 | Sue Hall | 2006 | Sheila Stackhouse |
1982 | Clara Keliinui | 2007 | Sheila Stackhouse |
1983 | Clara Keliinui | 2008 | Sheila Stackhouse |
1984 | Sue Hall | 2009 | Helga Lind |
1985 | Sue Hall | 2010 | Christina Gagnon |
1986 | Sue Hall | 2011 | Sheila Stackhouse |
1987 | Sue Hall | 2012 | Sheila Stackhouse |
1988 | Sue Hall | 2013 | Sheila Stackhouse |
1989 | Elaine Joyce | 2014 | Christina Gagnon |
1990 | Elaine Joyce | 2015 | Sheila Stackhouse |
1991 | Elaine Joyce | 2016 | Bridget Hippler |
1992 | Elaine Joyce | 2017 | Incomplete |
1993 | Sue Hall | 2018 | Lisa Heaps |
1994 | Elaine Joyce | 2019 | |
1995 | Elaine Joyce | 2020 | |
1996 | Tina Coleman | 2021 | |
1997 | Jne Mikila | 2022 | |
1998 | Sheila Stackhouse | 2013 |
CCWGL Past Presidents
1960-61 | Elsa Caldwell | 1994-95 | Letty Russo |
1962-63 | Ethel Drew | 1996 | Joanne von Iderstein |
1964-65 | Audrey Moore | 1997-98 | Connie Looney |
1966-67 | Charlotte Briggs | 1999-00 | Dolores Sullivan |
1968-69 | Arlene White | 2001-02 | Carolyn Moulton |
1970-71 | Sue Brown | 2003-04 | Shirley Miller |
1972-73 | Helen Horvitz | 2005-06 | Terry Garrett |
1974 | Manya Coville | 2007-08 | Mamie Leo |
1975 | Bea Kelly | 2009-10 | Darlene O'Keeffe |
1976-77 | Polly Lewis | 2011-12 | Torry Takala |
1978-79 | Ann Bolduc | 2013-14 | Bridget Hippler |
1980-81 | Louise Sullivan | 2015-16 | Maisie Wall |
1982-83 | Aileen Domos | 2017-18 | Mary Colaccio |
1984-85 | Kathy Pavlas | ||
1986-87 | Lee Snow | ||
1988-89 | Clara Keliinui | ||
1990-91 | Charlotte Striebel | ||
1992-93 | Dee Allick |